Owners
WEBB MARVIN L & DEBRA K37113 LORENA DRIVE
HILLIARD, FL 32046
Parcel Summary
Situs Address | 37113 LORENA DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: Hilliard |
Acreage | .0000 |
Section | 16 |
Township | 3N |
Range | 24 |
Subdivision | LORENA SUB PB 5/313 |
Exemptions | 01: Homestead (196.031(1)(a)) (100%) |
Short Legal
LOT 17IN OR 2232/872
LORENA SUB PB 5/313
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $22,000 |
(+) Improved Value | $231,909 |
(=) Market Value | $253,909 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $174,962 |
(=) County Taxable Value | $124,962 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2018-10-23 | 2232/0872 | $204,400 | WD | Q | I | HERN JOHN R & HEATHER F | WEBB MARVIN L & DEBRA K |
2014-07-01 | 1932/1689 | $65,000 | SW | U | I | THE BANK OF NEW YORK MELLON | HERN JOHN R & HEATHER F |
2014-04-14 | 1935/1417 | $100 | QC | U | I | STEIGHNER CINDY L | STEIGHNER CINDY L & MICHAEL J |
2014-04-14 | 1913/1078 | $100 | QC | U | I | STEIGHNER CINDY L | STEIGHNER CINDY L & MICHAEL J (W&H) |
2014-03-31 | 1909/1532 | $100 | CT | U | I | CLERK OF COURT | THE BANK OF NEW YORK MELLON |
2005-05-04 | 1314/1721 | $165,000 | WD | Q | I | MCMAHEL DAMON C & ANGELA D | GATLIN BRET A & CARIE DIAN |
2001-10-03 | 1010/1045 | $118,500 | WD | Q | I | L & B LANDS INC | MCMAHEL DAMON & ANGELA D |
1994-12-30 | 0720/1968 | $100 | WD | U | V | FRANKLIN AUDRA D | L & B LANDS INC |
1994-12-30 | 0720/1966 | $100 | QC | U | V | FRANKLIN BOBBY Y | FRANKLIN AUDRA D |
1994-12-30 | 0720/1918 | $100 | WD | U | V | FRANKLIN AUDRA D | L & B LANDS INC |
1994-12-30 | 0720/1917 | $100 | WD | U | V | FRANKLIN BOBBY Y | FRANKLIN AUDRA D |
1992-05-13 | 0658/0251 | $100 | QC | Q | V | FRANKLIN BOBBY Y | FRANKLIN AUDRA D |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SINGLE FAM RESIDENTIAL | 2344 | 1679 | 3.00 | 2.00 | CB STUCCO | AIR DUCTED | CENTRAL | 2001 |